North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
Sabre Lite Series - Modular Inverter System
PDF Datasheets
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
| Models | Output Voltage | Max Output Power | Frequency | Buy |
|---|---|---|---|---|
| INV1048 | 120VAC |
1000VA @ 0.8PF 800W @ 1.0PF* |
60Hz (50Hz)** | Call to Order |
| INV1548 | 120VAC |
1500VA @ 0.8PF 1200W @ 1.0PF* |
60Hz (50Hz)** | Call to Order |
| INV1048H | 230VAC |
1000VA @ 0.8PF 800W @ 1.0PF* |
50Hz (60Hz)** | Call to Order |
| INV1548H | 230VAC |
1500VA @ 0.8PF 1200W @ 1.0PF* |
50Hz (60Hz)** | Call to Order |
| Model | Output Connections | Circuit Breakers | Operating Voltage |
|---|---|---|---|
| INVR1U2-LN | 2 x NEMA 5-15 | 2 x 15A | 120V |
| INVR1U2-LE | 2 x IEC320-C13 | 2 x 10A | 120V/230V |
| INVR1U2-LE20 | 1 x IEC320-C20 | 1 x 20A | 120V/230V |
| INVR1U2-LBL | 2 x Terminal Block | 2 x 15A | 120V |
| INVR1U2-LBH | 2 x Terminal Block | 2 x 10A | 120V/230V |
| INVR1U2-LB20 | 2 x Terminal Block | 1 x 20A | 120V/230V |
| INVR1U2-LB30 | 2 x Terminal Block | 1 x 30A | 120V/230V |
2. For inverter systems requiring higher output capacities or 'system' level features as described opposite please consult the separate SABRE Series Systems Brochure.
Description
UNIPOWER Telecom’s Sabre Lite Series INV1048 & INV1548 are 1000VA/800W and 1500VA/1200W, sine wave, hot-swap inverter modules which are available with a number of different compatible, two-unit 19-inch shelves. These shelves are 1RU high (1.75 inches) and provide various AC output termination / distribution types as detailed in the table below.
Operating from a 48VDC (40.5-58V range) input these units produce either 120VAC or 230VAC nominal output. Two units in the shelf can provide either twice the capacity of a single unit or operate fully automatically in an N+1 model. The low distortion 50 or 60Hz sine wave is produced using an advanced DSP controlled architecture which achieve better than 89% efficiency and 10.5VA per cubic inch power density. Front panel LEDs indicate inverter status and the units are self-cooled by internal variable speed fans.
Sabre Lite Series inverters can also be integrated with a matching Controller and Static Transfer Switch along with a Power Distribution & Maintenance By-Pass unit and multiple inverter shelves can be connected together in parallel to provide up to a maximum 18kVA output. When the controller is employed a remote communications option provides connection to a PC via TCP/IP Ethernet, USB, RS232 or RS485 serial connections.
See separate SABRE system brochure for information about these additional features.
Features and Options
| Pure Sine Wave |
| 48VDC Input |
| 40.5 to 58VDC Input Range |
| 120 or 230VAC Output |
| Hot-Swap, Parallelable 1RU, 19" Rack |
| 1000 and 1500VA Inverter Modules |
| Form-C Alarm Output |
| Configurable & Scalable System |
| Optional STS, Control and Communications |
Specifications Overview
| 3kVA Hot-Swap Inverters with Built-In Ǿ RU AC PDU |
Safety Standards
| UL60950-1 |
| CSA22.2, No. 60950-1 |
| EN60950-1 |
Warranty
| Two Years |
Input Specifications
| Voltage Range: | 40.5-58VDC |
| Undervoltage Warning Threshold: | 45VDC |
| Undervoltage Threshold: | 40VDC |
| Overvoltage Warning Threshold: | 58VDC |
| Overvoltage Threshold: | 60VDC |
| Input Current, 48VDC Input @ Full Load | |
| - INV1048: | 19.0A |
| - INV1548: | 28.4A |
| Input Protection: | Fused Reverse Polarity Protection |
| Inrush Current: | Less than 2x Rated Iin (IEC62040-3-1999) |
| Isolation | |
| - Input to Output: | Reinforced Pri-Sec, 4242VDC / 1 min. |
| - Input to Ground: | 707VDC (Varistor & filter caps removed) |
| Psophometric Noise Voltage: | <1mV ITU-T 0.41 (16.66-6000Hz) |
| Reflected Psophometrics Noise Current: | <1% YD/T 777-2006 |
| Reflected Relative Band Wide Current: | <10% YD/T 777-2006 (0-2MHz) |
| Wide Band Noise: | <20mVrms (25Hz-20kHz) |
| Peak to Peak Noise: | <150mV up to 100MHz |
Output Specifications
| AC Waveform: | Pure Sine Wave |
| Output Power | |
| - INV1048: | 1000VA @ 0.8PF or 800W @ 1PF |
| - INV1548: | 1500VA @ 0.8PF or 1200W @ 1PF |
| Power Factor or Load: | -0.8 to +0.8 |
| Rated Output Voltage: | 120VAC or 230VAC (see model table) |
| Output Voltage Variation: | <±2% |
| Output Frequency: | 50Hz or 60Hz (see model table) |
| Frequency Variation: | <±0.5% |
| Crest Factor: | 3:1 max. |
| THD of Voltage Waveform | |
| - Linear Load: | <3% |
| - Non-Linear Load: | <5% |
| Capacitive/Inductive Load: | +0.8 to +0.8 PF without exceeding permissible distortion for resistive load |
| Efficiency: | >89% |
| Overload Protection: | Electronic Current Limit at Overload & Short Circuit, 1.25 x Rated Current, Temperature Controlled, 1.50 x Rated Current for Periods <20 Seconds |
| Dynamic Response: | <±10% |
| Isolation, Output to Chassis: | Basic Isolation (Pri-Gnd) 2121 VDC/1 min. |
| Surge Protection: | EN61000-4-5, Telcordia GR-1089 Core ANSI C62.41-IEEE, STD 587-1980 |
Physical Specifications
| Case Material: | Steel |
| Dimensions, Inches (mm) | |
| - Module: | 1.59H x 8.46W x 10.6D (40.4 x 214.9 x 269.2) |
| - Front Panel: | 1.72H (43.7) |
| - Shelf: | 1.72H x 17.3W x 15.4”D (43.7 x 439.4 x 390.0) |
| Rack Mounting: | 19” or 23”, 1U High |
Environmental Specifications
| Operating Temp. Range | |
| - Without Derating: | -5ºC to 50ºC |
| - With Derating: | -20ºC to 70ºC |
| Storage Temp. Range: | -40ºC to +85ºC |
| Humidity: | 0% to 95%, Non-Condensing |
| Cooling: | Variable Speed Internal Fans (Field Replaceable) |


Sabre Lite Inverter Module and Shelf