Commercial / Industrial / Medical Power SolutionsFor Information call:
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
SlimLineFC SGH Series - High Efficiency 12V Front-Ends with Front Mounted IEC AC Inlet
All products can be customized to meet specific requirements.
280 to 750 Watts Hot-Swap
PDF Datasheets
For Support call:
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
Models Available
| Models | Output Voltage | Output Current | Max Output Power | Input Voltage | Efficiency | Buy |
|---|---|---|---|---|---|---|
| AGL3000 | 12VDC | 62A | 750W | 85-264VAC | 92% | Call to Order |
| SGG3000 | 12VDC | 41A | 500W | 85-264VAC | 92% | Call to Order |
| SGH3000 | 12VDC | 54A | 650W | 85-264VAC | 92% | Call to Order |
| SSD3000 | 12VDC | 22A | 280W | 85-264VAC | 90% | Call to Order |
Features and Options
| 12VDC Output |
| GOLD or SILVER Efficiency |
| Class B Conducted EMI |
| Up to 17.5 Watts/Cubic Inch |
| 1U High SlimLine Package |
| Hot-Swappable |
| PMBus 1.1 (not SSD3000) |
| Audible Alarm |
| Universal 85 to 264VAC Input |
| Variable Speed Cooling Fans |
Safety Standards
| UL60950-1 |
| CSA22.2 No.60950-1 |
| EN60950-1 |
Warranty
| Two Years |
Input Specifications
| Voltage Range: | 90-264 VAC |
| Power Factor: | >0.95 |
| Total Harmonic Distortion, Max: | 5% |
| Frequency: | 47-63Hz |
| Inrush Current Limiting, Max: | 35 / 70A Peak @ 115 / 230 VAC |
| EMI Filter, Conducted: | FCC20780 pt 15J |
| Curve B | |
| EN55022 Curve B | |
| Fast Transients: | EN61000-4-4 |
| Surges: | EN61000-4-5 |
| Remote Sense Compensation: | >250mV |
| Input Protection: | Internal Fuse. |
Output Specifications
| Output Power: | See Model Table |
| Ripple / Noise, max: | 12V = 120mV | 5V = 60mV |
| Line Regulation: | Max ᄆ1% |
| Load Regulation: | Max ᄆ5% |
| Transient Load / Slew Rate: | 0.5/A_s |
| Holdup Time: | 17msec @ 70% load |
| Overvoltage Protection (12V Only): | 14.5V Max (Latch Off) |
| Current Limit: | >130% (Latch Off) |
| Efficiency: | .87% Minimum at Full Load |
Physical Specifications
| Case Material: | Steel |
| Case Dimensions, Inches (mm): | |
| SSD3000: | 8.66”(L) x 1.99”(W) x 1.57”(H) (220 x 50.5 x 40mm) |
| SGG3000: | 11.02”(L) x 1.99”(W) x 1.57”(H) (280 x 50.5 x 40mm) |
| SGH3000: | 11.1”(L) x 1.99”(W) x 1.57”(H) (300 x 50.5 x 40mm) |
| AGL3000: | 8.66”(L) x 3.88”(W) x 1.57”(H) (220 x 98.6 x 40mm) |
| Weights | |
| SSD3000: | 2.4 lbs. (1.1 kg.) |
| SGG3000: | 2.4 lbs. (1.1 kg.) |
| SGH3000: | 2.4 lbs. (1.1 kg.) |
| AGL3000: | 2.87 lbs. (1.3 kg.) |
Environmental Specifications
| Operating Temp. Range: | 0°C to +50°C (Full Load) |
| Output Current Derating: | 3%/°C, 50°C to 60°C |
| Storage Temp. Range: | -40°C to + 70°C |
| Humidity: | 0% to 95%, Non-Condensing |
| ESD: | Bellcore GR-1089-Core and EN61000-4-2 |
| MTBF, 25°C (MIL217F): | 100,000 Hours |
| Cooling: | Integral Ball Bearing Fans |


SSD summary