Commercial / Industrial / Medical Power SolutionsFor Information call:
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
Sigma TSJ Series - Hot-Swap Front-Ends
All products can be customized to meet specific requirements.
Ultra-Compact 1U x 2U Front-Ends from 350W to 650W Output With PFC and Hot-Swap
PDF Datasheets
For Support call:
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
Models Available
| Models | Output Voltage | Output Current | Max Output Power | Input Voltage | Buy |
|---|---|---|---|---|---|
| TSF3000 | 12V | 25.0A | 300W | 85-264VAC | Call to Order |
| TSG3000 | 12V | 37.5A | 450W | 85-264VAC | Call to Order |
| TSF5000 | 24V | 14.7A | 350W | 85-264VAC | Call to Order |
| TSG5000 | 24V | 20.8A | 500W | 85-264VAC | Call to Order |
| TSF7000 | 48V | 8.3A | 400W | 85-264VAC | Call to Order |
| TSG7000 | 48V | 11.5A | 550W | 85-264VAC | Call to Order |
| TSJ7000 | 48V | 13.5A | 650W | 85-264VAC | Call to Order |
Features and Options
| Hot-Swap Front End |
| 5V, 250mA Standby Output |
| Hot-Swap or Chassis Mount |
| Dual A/B AC Inputs |
| Dual A/B DC Outputs |
| 12, 24 or 48 VDC Outputs |
| Class B Conducted EMI |
| DC Good LED |
| I²C Serial Data Bus Option |
| Up to 9.5 Watts/Cubic Inch |
| 1U x 2U Profile: 1.6 x 3.3 Inches |
| Staged Pin Engagement |
| ORing Diode on Output |
| 19” Rack/Shelf Holds 4 Units |
| Active Current Sharing |
| Universal 85 to 264VAC Input |
| SEMI F47 Compliant at Hi-Line |
Specifications Overview
| Typical at Nominal 115/230VAC Line, Full Load and 25ºC Unless Otherwise Noted. |
Safety Standards
| UL60950-1 |
| CSA C22.2 No.60950-1 |
| IEC60950-1 |
Warranty
| Three Years |
Input Specifications
| Input Voltage Range: | 85-264VAC |
| Power Factor: | 0.99 |
| Input Frequency: | 47-63Hz |
| Inrush Current Limiting: | 30A Peak |
| Harmonic Distortion: | EN61000-3-2 |
| Input Protection: | Internal Fuse, 10A |
Output Specifications
| Total Output Power, Continuous, Max: | 300-650 Watts |
| Voltage Adjustment Range, Min: | ±5% |
| Total Regulation,: | 2.0% |
| Total Regulation, Standby Supply: | 5.0% |
| Ripple & Noise, Pk-Pk: | 1% |
| Holdup Time: | 10mS |
| Dynamic Response: | 300μS |
| Temperature Coefficient: | ±0.02%/ºC |
| Minimum Load: | 0A |
| Overload Protection: | Auto Recovery |
| Overvoltage Protection: | Latched Shutdown |
| Remote Sense: | Up to 0.25V Per Wire |
| Current Share: | ±10% Full Load Rating |
| Standby Output: | +5V, 100mA |
| DC Power Good Signal: | Logic Low |
| AC Power Fail Signal: | Logic High |
| Inhibit: | Logic Low |
| Enable: | Logic Low |
General Specifications
| Efficiency: | 85-90% at Full Load |
| Switching Frequency, PFC Converter: | 48-110kHz |
| Output Converter: | 275kHz Nominal |
| Conducted EMI: | EN55022 Curve B, FCC20780 pt 15J Curve B |
| Isolation, Class I, min.: | |
| - Input-Output: | 3000VAC |
| - Input-Ground: | 1500VAC |
| - Output-Ground: | 50VDC |
| Input Immunity, Conducted: | |
| - Fast Transients, Line-Line: | ±2kV (EN61000-4-4 Level 3) |
| - Surges, Line-Line: | ±2kV (EN61000-4-5 Level 3) |
| - Surges, Line-Ground: | ±4kV (EN61000-4-5 Level 4) |
| MTBF (Bellcore): | 200,000 Hours |
Physical Specifications
| Case Material: | Aluminum |
| Dimensions, Inches(mm): | 1.6 H x 3.3 W x 11.0 D (40.6 x 83.8 x 279.4) |
| Weight: | 2.10 lbs. (0.95 kg.) |
Environmental Specifications
| Operating Temperature: | -20ºC to 70ºC Ambient |
| Derating: | 2.5% / ºC, 50ºC to 70ºC |
| Storage Temperature: | -40ºC to +85ºC |
| Cooling: | Integral Ball Bearing Fan |


Sigma Datasheet