Commercial / Industrial / Medical Power SolutionsFor Information call:
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
Ranger TRPI Series - Bulk Power Front Ends
All products can be customized to meet specific requirements.
Hot-Swap 2U, 1250W, 2000W, 2500W
PDF Datasheets
For Support call:
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
Models Available
| Models | Output Voltage | Output Current | Max Output Power | Input Voltage | Minimum Load | Buy |
|---|---|---|---|---|---|---|
| TRPI3000 | 12.0V | 104.2A | 1250W | 85-264VAC | 0A | Call to Order |
| TRPI5000 | 24.0V | 52.1A | 1250W | 85-264VAC | 0A | Call to Order |
| TRRI5000 | 24.0V | 83.3A | 2000W | 180-264VAC | 0A | Call to Order |
| TRSI5000 | 24.0V | 104.2A | 2500W | 180-264VAC | 0A | Call to Order |
| TRPI6000 | 28.0V | 44.6A | 1250W | 85-264VAC | 0A | Call to Order |
| TRRI6000 | 28.0V | 71.4A | 2000W | 180-264VAC | 0A | Call to Order |
| TRSI6000 | 28.0V | 89.3A | 2500W | 180-264VAC | 0A | Call to Order |
| TRPI7000 | 48.0V | 26.0A | 1250W | 85-264VAC | 0A | Call to Order |
| TRRI7000 | 48.0V | 41.7A | 2000W | 180-264VAC | 0A | Call to Order |
| TRSI7000 | 48.0V | 52.1A | 2500W | 180-264VAC | 0A | Call to Order |
High Voltage DC Input available, please consult factory.
Features and Options
| 85% Efficiency |
| Power Factor Correction |
| Up to 10.9W/Cu. Inch Power Density |
| Hot-Swap N+1 Redundant |
| 2U 19-inch Rack Mounting |
| ±10% Output Adjustment Range |
| Low Cost |
| 12V, 24V, 28V or 48V Output |
| 1250, 2000 or 2500W Module Power |
| Up to 7500W Non-Redundant 2+1 |
| Up to 5000W 2+1 Redundant |
| Integral Isolation Diodes |
| Output Current Limiting |
| Inrush Current Limiting |
| Remote Output Adjust |
Specifications Overview
| Typical at Nominal 230VAC Line, Full Load and 25ºC Unless Otherwise Noted. |
Safety Standards
| UL60950-1 |
| CSA C22.2 No. 60950-1 |
| IEC 60950-1 |
Warranty
| Three Years |
Input Specifications
| Input Voltage Range: | See Model Table |
| Power Factor: | 0.98 |
| Input Frequency: | 47-63Hz |
| Inrush Limiting: | 25A Peak |
| Input Current, Full Load, | |
| - TRSI: | 13.1A@230VAC |
| - TRRI: | 10.4A@230VAC |
| - TRPI: | 12.5A@120VAC |
| Input EMI Filter, Conducted: | EN55022 Curve B, FCC20780 pt. 15J Curve B |
| Harmonic Distortion: | EN61000-3-2 |
| Input Immunity, Conducted | |
| - Fast Transients, Line-Line: | ±2kV (EN61000-4-4 Level 3) |
| - Surges, Line-Line: | ±1kV (EN61000-4-5 Level 2) |
| - Surges, Line-Ground: | ±2kV (EN61000-4-5 Level 3) |
| Input Protection, Internal Fuse: | 20A |
Output Specifications
| Total Output Power, Max: | 1250, 2000 or 2500 Watts |
| Voltage Adjustment Range: | ±10% |
| Total Regulation: | 1.0% |
| Ripple & Noise, Pk-Pk: | 125mV, 12V Models - 250mV, 24V & 28V Models - 500mV, 48V Models |
| Holdup Time: | 20ms |
| Dynamic Response4: | 1ms |
| Temperature Coefficient: | 0.05%/ºC |
| Minimum Load: | 0A |
| Overload Protection: | Constant Current Limiting |
| Overvoltage Protection: | Latched Shutdown |
| Active Current Share5: | 10% Differential From Rated Current |
| Remote Sense: | Up to 0.5V Per Wire |
General Specifications
| Efficiency: | 85% at Full Load |
| Switching Frequency: | 70kHz Nominal |
| Overtemperature Protection: | Power Shutdown |
| Isolation, Class I6 , min: | 3000VAC Input-Output - 1500VAC Input-Ground - 50VDC Output-Ground |
| Safety Standards: | EN60950-1, UL60950-1, CSA22.2 No.60950-1 |
Physical Specifications
| Case Material | |
| - Module: | Aluminum |
| - Rack Mount: | Steel |
| Finish, Rack Mount: | Powder Coat Gray |
| Dimensions, Inches (mm) | |
| - Hot-Swap Module: | 3.3H x 4.9W x 13.1D (84 x 124 x 333) |
| - Rack Mount: | 3.50H x 17.20W x 19.88D (89 x 437 x 505) |
Environmental Specifications
| Operating Temperature: | 0ºC to 70ºC Ambient |
| Derating: | 2.5% / ºC, 50ºC to 70ºC |
| Storage Temperature: | -40ºC to +85ºC |
| Cooling: | Integral Ball Bearing Fan |


Ranger