Commercial / Industrial / Medical Power SolutionsFor Information call:
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
North America: +1 (954) 346-2442 x1071
Europe: +44 (0)1903 768200
View Cart
Radian TPCM Series - Front End Advanced Power Switcher – PowerCassette
All products can be customized to meet specific requirements.
1U High, 480-1200 Watts with PFC and Hot-Swap
PDF Datasheets
RADIAN datasheet
TPCM Installation & Operating Manual
TPCP Installation & Operating manual
Relay alarm adaptor
SNMP alarm adaptor
SNMP alarm module setup guide
For Support call:
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
North America: 954-346-2442 x1071
Europe: +44(0) 1903 768 200
Models Available
| Models | Output Voltage | Output Current | Max Output Power | Input Voltage | Buy |
|---|---|---|---|---|---|
| TPCM3000 | 12VDC | 54.2A | 650W | 85-264VAC | Call to Order |
| TPCM3000E | 12VDC | 40.0A | 480W | 85-264VAC | Call to Order |
| TPCP3000 | 12VDC | 66.7A | 800W | 85-264VAC | Call to Order |
| TPCM5000 | 24VDC | 29.2A | 700W | 85-264VAC | Call to Order |
| TPCM5000E | 24VDC | 21.9A | 525W | 85-264VAC | Call to Order |
| TPCP5000 | 24VDC | 41.7A | 1000W | 85-264VAC | Call to Order |
| TPCP6000 | 28VDC | 35.7A | 1000W | 85-264VAC | Call to Order |
| TPCP7000 | 48.0VDC | 25.0A | 1200W | 85-264 | Call to Order |
| TPCM7000 | 48VDC | 16.7A | 800W | 85-264VAC | Call to Order |
| TPCM7000E | 48VDC | 12.5A | 600W | 85-264VAC | Call to Order |
High Voltage DC Input available, please consult factory.
Features and Options
| Includes Isolated 5V, ¼A Standby Output |
| Hot-Swap or Chassis Mount Versions |
| 12, 24 or 48VDC Outputs |
| I²C Serial Data Bus Option |
| Integral LED Status Indicators |
| Up to 10 Watts/Cubic Inch Power Density |
| Power Factor Corrected |
| Low Profile: 1.6 Inches (41mm) High |
| Single Hot-Swappable Connector |
| AC Front Entry Version |
| Reverse Air Flow Option |
| Staged Pin Engagement |
| ORing Diodes on Output |
| 1U, 19” Racks Hold 2 or 3 Units* |
| Active Current Sharing |
| Universal 85 to 264VAC Input |
| Class B EMI Input Filter |
| Optimized Thermal Management |
| No Minimum Load |
| Control & Monitoring Features |
| Front End Power Switcher |
| SEMI F47 Compliant at Hi-Line |
Specifications Overview
| Typical at Nominal 115/230VAC Line, Full Load and 25ºC Unless Otherwise Noted. |
Safety Standards
| UL60950-1 |
| CSA C22.2 No.60950-1 |
| IEC60950-1 |
Warranty
| Three Years |
Input Specifications
| Input Voltage Range: | 85-264VAC |
| Power Factor: | 0.99 |
| Input Frequency: | 47-63Hz |
| Inrush Current Limiting: | 50A Peak |
| Input EMI Filter: | EN55022 Curve B FCC20780 pt. 15J Curve B |
| Harmonic Distortion: | EN61000-3-2 |
| Input Immunity, Conducted | |
| - Fast Transients, Line-Line: | ±2kV (EN61000-4-4 Level 3) |
| - Surges, Line-Line: | ±2kV (EN61000-4-5 Level 3) |
| - Surges, Line-Ground: | ±4kV (EN61000-4-5 Level 4) |
| Input Protection: | Internal Fuse, 20A |
Output Specifications
| Total Output Power | |
| Continuous, Max: | 800-1200 Watts |
| Voltage Adjustment Range, Min: | ±5% |
| Total Regulation: | 2.0% |
| Total Regulation, Standby Supply: | 5.0% |
| Ripple & Noise, Pk-Pk: | 1% |
| Holdup Time: | 20mS |
| Dynamic Response: | 300μS |
| Temperature Coefficient: | ±0.02%/ºC |
| Minimum Load: | 0A |
| Overload Protection: | Auto Recovery |
| Overload Protection: | Auto Recovery |
| Overvoltage Protection: | Latched Shutdown |
| Remote Sense: | Up to 0.25V Per Wire |
| Current Share: | ±10% Full Load Rating |
| Standby Output: | +5V, 250mA |
| DC Power Good Signal: | Logic Low |
| AC Power Fail Signal: | Logic High |
| Global Inhibit: | Logic Low |
| Enable: | Logic Low |
| Thermal Warning: | Logic High |
General Specifications
| Efficiency: | 80-87% at Full Load |
| Switching Frequency | |
| - PFC Converter: | 48-110kHz |
| - Output Converter: | 275kHz Nominal |
| Isolation, Class I, min. | |
| - Input-Output: | 3000VAC |
| - Input-Ground: | 1500VAC |
| - Output-Ground: | 50VDC |
| MTBF (Bellcore): | 200,000 Hours |
Physical Specifications
| Case Material: | Aluminum |
| Dimensions, Inches(mm): | 1.6 H x 5.0 W x 10.0 D (40.6 x 127 x 254) |
| Weight: | 2.9 lbs. (1.3 kg.) |
Environmental Specifications
| Operating Temperature: | 0ºC to 70ºC Ambient |
| Derating: | 2.5% / ºC, 50ºC to 70ºC |
| Storage Temperature: | -40ºC to +85ºC |
| Cooling: | Integral Ball Bearing Fans |

